1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
1108 SE 4th Avenue Unit: 1108
See all photos
Welcome home to this beautifully updated & renovated fully furnished 2 story townhouse fantastically located in Ft. Lauderdale w/ downtown living at its finest. Property features 1,804 sq ft, 3 BR's, 2.1 BA's, 2 car garage, complete impact windows & doors, newer AC unit & all new light fixtures, ceiling fans & hardware throughout. Custom black steel railing staircase leads you upstairs where you will find 3 BR's, including a spacious primary suite w/ bamboo flooring & 2 walk-in closets. Family room is open to the kitchen w/ newer appliances & french doors open to the outdoor patio space which is perfect for entertaining. Fully lined and AC attic has been renovated for an office/bonus room. This property combines comfort, convenience, and style in a sought-after location

3
beds

3
baths

1,804 Sq.Ft. LIVING AREA

2,140 Sq.Ft. lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile, Wood
  • APPLIANCES Dryer, Dishwasher, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Built-in Features, Kitchen/Dining Combo, Pantry, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,804 Sq.Ft.
  • Lot Area2,140 Sq.Ft.
  • MLS® IDR10896030
  • TypeTownhouse
  • YEAR BUILT2004
  • View DescriptionGarden
  • Elementary SchoolHarbordale
  • Middle SchoolSunrise
  • High SchoolStranahan

Exterior

  • STORIES2
  • Garage Space2.0
  • water SourcePublic
  • utilitiesSewer Available, Water Available
  • PoolNone
  • lot features1/4 Acre
  • parkingAttached, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesOther
  • other exterior FeaturesFence

Financial

  • Sales Price$755,000
  • Real Estate Tax $8,498/yr
  • HOA $333/mo
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram