1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
1951 NE 39th St Unit: 257
See all photos
BEAUTIFUL FULLY REMODELED 2 bedroom 2 bath corner unit in this lovely community of Lighthouse Point Gardens North. No expense spared in this condo. Full renovation to include full impact windows and doors, flooring, plumbing and electric including the panel, as well as a complete new kitchen with high end cabinetry, quartz countertops and stainless steel appliances. Living room was opened up to the patio which now has impact sliding doors for cross breeze. Both bathrooms are done top to bottom with seamless shower doors. Master bedroom door was moved to allow for two full walls in the living room and to add more privacy to the master. Best parking space which is horizontal to pull up to and outside the elevator and stairs. With a pool, putting, bocce, mini golf and more, it's a must see!

2
beds

2
baths

1,000 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Laminate
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Gas Range, Ice Maker, Microwave, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
  • other interior Features Built-in Features, Breakfast Area, Family/Dining Room, Living/Dining Room, Main Level Primary, Pantry, Split Bedrooms, Storage, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold February 13, 2024
  • Living Area1,000 Sq.Ft.
  • Total Area1,000 Sq.Ft.
  • MLS® IDF10405073
  • TypeCondo
  • YEAR BUILT1966
  • View DescriptionGarden, Pool

Exterior

  • STORIES3
  • utilitiesCable Available
  • PoolAssociation
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBocce Court, Bike Storage, Clubhouse, Picnic Area, Pool, Parking, Elevator(s)
  • security FeaturesSmoke Detector(s), Security Fence
  • other exterior FeaturesBalcony, Barbecue, Courtyard, Lighting

Financial

  • Sales Price$255,000
  • Real Estate Tax $2,196/yr
  • HOA $470/mo
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram