2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
2161 NE 42nd Ct Unit: 214
See all photos
Incredible opportunity to be in prestigious Lighthouse Point for under $150k! This 1/1 has impact windows/doors, an updated bathroom, new flooring and paint, and the porch was just rescreened. The building also is in amazing shape as the building has passed its 40-year inspection. Renting is limited to only ONCE per entire ownership (either a 6-month rental or one annual lease)..has new laundry rooms, a new roof, and recently added pickle ball court. No Pets. Pool, gym, cable TV, insurance, trash, sewer, and pest included in HOA. Cash Only.

1
bed

1
bath

700 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • Laundry room Common Area
  • Flooring Laminate, Tile
  • APPLIANCES Built-In Oven, Dishwasher, Refrigerator
  • other interior Features Bedroom on Main Level, Second Floor Entry, Living/Dining Room, Other, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area700 Sq.Ft.
  • MLS® IDF10368003
  • TypeCo-Op
  • YEAR BUILT1962
  • View DescriptionGarden

Exterior

  • STORIES2
  • utilitiesCable Available
  • parkingAssigned, One Space
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesClubhouse, Laundry, Other, Pickleball, Storage, Tennis Court(s), Elevator(s)
  • security FeaturesOther
  • other exterior FeaturesBalcony, Barbecue

Financial

  • Sales Price$138,000
  • Real Estate Tax $937/yr
  • HOA $1,495/3 mos
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram