2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
2380 NE 15th Terrace Unit: 2
See all photos
Utilities are included with price with exception of cable/internet. This property is a 2/1 with has its own entrance. It is fully renovated from top to bottom. The unit has its own living room. Updated kitchen/new laundry. Plenty of parking and common backyard space. New a/c unit - House is split into a 2/1 - 1/1 - and studio

2
beds

1
bath

1,100 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • Flooring Laminate, Tile
  • APPLIANCES Dryer, Dishwasher, Refrigerator, Washer

Area & Lot

  • Status Leased
  • Living Area1,100 Sq.Ft.
  • MLS® IDR10839763
  • TypeResidential
  • YEAR BUILT1959

Exterior

  • PoolNone
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesOther

Financial

  • Lease Price$2,650/mo
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram