2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
2461 NW 59th Street Unit: 703
See all photos
Exceptionally designed and spacious top-floor 3 BR/ 3 BA / 1 HB unit with pneumatic elevator, all ensuite bedrooms, impact glass, and incredible lake and golf course views. The office, complete with an en-suite bathroom and a retractable door, can easily transform into a guest room, making it perfect for hosting guests. Automatic shades in the common areas provide stunning panoramic views of the lake and golf course. The primary bedroom features a generous built-in closet, a primary bathroom with a three-way mirror, a water closet with a Toto toilet/bidet, a TV, and a bathtub. Abundant storage options include numerous cabinets, storage closets, and an air-conditioned storage room located above the primary closet.

3
beds

4
baths

2,539 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms3
  • half bathroom1
  • Flooring Carpet, Ceramic Tile, Other, Slate
  • APPLIANCES Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Bar, Built-in Features, Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Entrance Foyer, Eat-in Kitchen, Elevator, Garden Tub/Roman Tub, High Ceilings, Living/Dining Room, Custom Mirrors, Pantry, Split Bedrooms, Skylights, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area2,539 Sq.Ft.
  • MLS® IDR10934975
  • TypeCondo
  • YEAR BUILT1991
  • Water FrontageLake Front
  • View DescriptionGolf Course, Lake

Exterior

  • STORIES1
  • Garage Space1.0
  • water SourceLake, Public
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofSpanish Tile, Tile
  • lot featuresCorner Lot, On Golf Course, Sprinklers Automatic, 1/4 Acre
  • parkingAttached, Driveway, Garage, Guest, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • HOA AmenitiesBasketball Court, Bocce Court, Clubhouse, Golf Course, Pickleball, Private Membership, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesSecurity System, Gated with Guard, Security Guard, Fire Sprinkler System, Smoke Detector(s)

Financial

  • Sales Price$810,000
  • Real Estate Tax $2,103/yr
  • HOA $1,033/mo
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram