2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
2461 NW 59th Street Unit: 704
See all photos
If you have been searching for a 1st floor condo in an award winning country club with amazing lake views your prayers have been answered! Some of the highlight's in this 2 bedroom 2 and a half bath + den condo includes neutral colors throughout, tile floors, custom closets, hurricane shutters, 2019 AC unit and an open floor plan. Call for your private showing. Buyer to pay Mandatory Membership ($60,000-$80,000) + Annual Fee's & Dues. Buyer to pay a 1 time capital contribution fee to the association equal to 2 quarterly maintenance assessments.

2
beds

3
baths

1,957 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Tile
  • APPLIANCES Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • other interior Features Built-in Features, Breakfast Area, Closet Cabinetry, Garden Tub/Roman Tub, Split Bedrooms, Walk-In Closet(s), Central Vacuum

Area & Lot

  • Status Sold
  • Date Sold May 18, 2021
  • Living Area1,957 Sq.Ft.
  • MLS® IDR10698398
  • TypeCondo
  • YEAR BUILT1991
  • Water FrontageY
  • View DescriptionGolf Course, Lake

Exterior

  • STORIES2
  • Garage Space1
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofBarrel
  • lot featuresSprinklers Automatic, 1/4 Acre
  • parkingAttached, Driveway, Garage, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesBasketball Court, Clubhouse, Golf Course, Pickleball, Private Membership, Pool, Putting Green(s), Sauna, Tennis Court(s), Trail(s)
  • security FeaturesSecurity System, Gated with Guard, Security Guard, Security Lights, Smoke Detector(s)
  • other exterior FeaturesEnclosed Porch, Porch, Porch, Screened, Wrap Around

Financial

  • Sales Price$325,000
  • Real Estate Tax $2,487/yr
  • HOA $936/mo

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram