2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
2464 NW 59th Street Unit: 1103
See all photos
**4 MONTH MINIMUM LEASE REQUIRED & OWNER PREFERS 6 MONTHS - THIS RENTAL INCLUDES A GOLF MEMBERSHIP** Renter to pay a 13% tourist tax for seasonal rentals under 6 months. Tenant to pay $1070 transfer fee for membership, $500 to BSMA, 165.85 a month tip fee. Beautifully furnished 4 bedroom 3.5 bath penthouse condo in the exclusive Broken Sound Country Club. Wide open floor plan, neat, clean and decorator furnished.

4
beds

3.5
baths

2,539 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms4
  • Total bathrooms3.5
  • full bathrooms3
  • half bathroom1
  • KITCHEN Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer
  • Flooring Carpet, Tile
  • APPLIANCES Basketball Court, Bocce Court, Clubhouse, Golf Course, Pickleball, Pool, Putting Green(s), Shuffleboard Court, Spa/Hot Tub, Tennis Court(s)
  • other interior Features Built-in Features, Dual Sinks, High Ceilings, Pantry, Split Bedrooms, Skylights, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area2,539 Sq.Ft.
  • MLS® IDR10791362
  • TypeCondo
  • YEAR BUILT1992
  • View DescriptionGarden

Exterior

  • Garage Space1.0
  • PoolNone, Association, Community
  • lot featuresCorner Lot, Sprinklers Automatic, Zero Lot Line
  • parkingAttached, Driveway, Garage
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesBasketball Court, Bocce Court, Clubhouse, Golf Course, Pickleball, Pool, Putting Green(s), Shuffleboard Court, Spa/Hot Tub, Tennis Court(s)
  • security FeaturesGated with Guard, Security Guard, Smoke Detector(s)
  • other exterior FeaturesBalcony, Porch, Patio

Financial

  • Lease Price$12,000/mo

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram