2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
2491 NW 59th Street Unit: 1002
See all photos
This beautiful contemporary 2nd floor penthouse consists of 3 bedroom, 2.5 baths, plus media room and has been completely renovated. This home is being sold furnished and turnkey! Some of this condo's many features include volume ceilings, an open floor plan, neutral colors throughout, 24'' porcelain tile floors, sky lights, electric blinds & stainless steel appliances. There is a private working elevator inside the home. The large enclosed patio room with glass sliding doors provides a beautiful view overlooking the lake. This home is located in walking distance of the Broken Sound Country Club. Buyers pay a mandatory Equity Fee ($60,000-$80,00) and Annual Fee's & Dues. Buyer to pay a 1 time capital contribution fee to the association equal to 2 quarterly maintenance assessments.

3
beds

3
baths

2,539 Sq.Ft. LIVING AREA

1 Acres lot

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Laundry room Laundry Tub
  • Flooring Other
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Washer/Dryer, Washer
  • other interior Features Breakfast Area, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Elevator, Garden Tub/Roman Tub, High Ceilings, Split Bedrooms, Skylights, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold May 26, 2021
  • Living Area2,539 Sq.Ft.
  • Lot Area1 Acres
  • MLS® IDR10682995
  • TypeCondo
  • YEAR BUILT1992
  • Water FrontageY
  • View DescriptionLake

Exterior

  • STORIES2
  • Garage Space1
  • water SourceLake, Public
  • utilitiesCable Available, Electricity Available, Sewer Available, Underground Utilities, Water Available
  • PoolNone, Association, Community
  • roofSpanish Tile, Tile
  • lot featuresCul-De-Sac, Interior Lot, Sprinklers Automatic
  • parkingAttached, Driveway, Garage, Guest, Garage Door Opener
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesBasketball Court, Clubhouse, Golf Course, Private Membership, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Tennis Court(s), Trail(s)
  • security FeaturesGated with Guard, Security Guard, Fire Sprinkler System, Smoke Detector(s)
  • other exterior FeaturesPatio, Patio

Financial

  • Sales Price$500,000
  • Real Estate Tax $2,688/yr
  • HOA $1,120/mo

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram