2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
2897 SW 22nd Circle 44b
See all photos
Welcome to this beautifully maintained townhome in the sought-after community of Delray Oaks! This spacious 2-bedroom, 2.5-bath residence offers comfort, style, and functionality in a prime Delray Beach location. Step inside to discover neutral flooring throughout, creating a warm and inviting ambiance. The updated kitchen features sleek stainless-steel appliances, a convenient snack bar, and flows seamlessly into the open-concept living area -- perfect for entertaining or relaxing. Both the kitchen and living room are enhanced with sliding glass doors that open to a large, private fenced-in patio -- ideal for outdoor dining or simply enjoying the Florida sunshine. Upstairs, the primary suite boasts a private ensuite bath and generous closet space. Both bedrooms feature sliding doors leading to charming Juliette balconies, allowing for abundant natural light and a touch of indoor-outdoor living.

Additional highlights include accordion shutters for storm protection and ample storage throughout. Enjoy the peace and privacy of this well-established community, with easy access to shopping, dining, beaches, and major roadways.

2
beds

3
baths

1,235 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • Flooring Carpet
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer
  • other interior Features Breakfast Bar, High Ceilings, Upper Level Primary

Area & Lot

  • Status Sold
  • Living Area1,235 Sq.Ft.
  • Total Area1,682 Sq.Ft.
  • MLS® IDR11100164
  • TypeTownhouse
  • YEAR BUILT1985
  • Architecture StylesFourplex
  • Water FrontageLake
  • View DescriptionGarden

Exterior

  • STORIES2
  • water SourcePublic
  • utilitiesCable Available, Sewer Available, Water Available
  • PoolAssociation
  • roofComposition, Shingle
  • parkingAssigned, Guest
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesPool, Tennis Court(s)
  • other exterior FeaturesBalcony, Outdoor Living Area

Financial

  • Sales Price$260,000
  • Real Estate Tax $4,973/yr
  • HOA $699
  • Zoning RM(cit
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram