3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
3216 SE 8th Street Unit: 105
See all photos
Welcome home to Hibiscus House, a beautiful boutique condominium building in Pompano Beach just steps away from the ocean. This first floor unit has two bedrooms, two baths and a covered, screened patio accessed from the master bedroom and the living area, facing the community pool. This rarely available corner unit is ready for immediate occupancy and peace of mind offering impact resistant windows, brand new vinyl flooring in the master and secondary bedrooms, new water heater and dishwasher. No waiting period to lease and may be leased two times per year! Beach access is directly across A1A and the deeded parking space is right outside your door!

2
beds

2
baths

910 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile, Vinyl
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator
  • other interior Features Living/Dining Room, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area910 Sq.Ft.
  • MLS® IDR10937286
  • TypeCondo
  • YEAR BUILT1971
  • View DescriptionPool
  • Elementary SchoolMcnab
  • Middle SchoolPompano B.Middle

Exterior

  • STORIES3
  • water SourcePublic
  • utilitiesElectricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • parkingDeeded
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBike Storage, Fitness Center, Laundry, Pool, Storage, Elevator(s)
  • security FeaturesSmoke Detector(s)
  • other exterior FeaturesPatio

Financial

  • Sales Price$345,000
  • Real Estate Tax $5,414/yr
  • HOA $510/mo
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram