3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
3221 NE 8th Street Unit: 106
See all photos
This gorgeous first floor corner walk out has been beautifully designed and maintained. All hurricane impact windows including the Florida room are brand new. The spacious two bedrooms and two bathrooms make this the perfect beach condo. Just a block from the beach and a block from the intracoastal you can easily enjoy both. With deeded private beach access and $2 million in community renovations this condo community has it all, including a low HOA. Renovations included new roof, landscaping, railings and pool fence to name a few. All furniture and decorations are negotiable making it perfect for your second home.

2
beds

2
baths

1,100 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Disposal, Refrigerator
  • other interior Features Living/Dining Room, Split Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Date Sold October 14, 2020
  • Living Area1,100 Sq.Ft.
  • MLS® IDR10644426
  • TypeCondo
  • YEAR BUILT1968
  • View DescriptionGarden
  • Elementary SchoolPompano Bch Elem
  • Middle SchoolPompano B.Middle

Exterior

  • STORIES4
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • parkingGuest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • sewerPublic Sewer
  • SubstructureBlock
  • HOA AmenitiesClubhouse, Fitness Center, Laundry, Library, Pool, Storage, Elevator(s)

Financial

  • Sales Price$249,900
  • Real Estate Tax $2,694/yr
  • HOA $283/mo

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram