400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
400 NE 20th Street D101
See all photos
Lovely two bedroom/2 bath corner unit on the first floor with easy access and a beautiful garden view. Amazing, downtown location. 5 minutes to Mizner Park and all of the downtown restaurants, shopping and entertainment. Walking distance to 5th Avenue shops (Publix). The beach is a ten minute bike ride. Light, bright, open floor plan. Tile floors throughout. Plantation shutters. New light fixtures and fans, Updated kitchen with stainless steel appliances. French doors lead to the primary suite that features a huge walk in closet and an updated en-suite bathroom. Enclosed patio that can act as an extra room or a lovely lanai. BVE is a 55+ community featuring a large clubhouse with a library and exercise room, huge community pool and on-site mgmt.

2
beds

2
baths

1,014 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Tile
  • APPLIANCES Dishwasher, Electric Water Heater, Disposal, Oven, Refrigerator, Water Heater
  • other interior Features Tub Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,014 Sq.Ft.
  • Total Area1,014 Sq.Ft.
  • MLS® IDR11145870
  • TypeCondo
  • YEAR BUILT1966
  • Water FrontageNone
  • View DescriptionGarden

Exterior

  • STORIES3
  • utilitiesCable Available, Sewer Available
  • PoolAssociation
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerPublic Sewer
  • HOA AmenitiesBilliard Room, Clubhouse, Fitness Center, Laundry, Library, Pool, Shuffleboard Court, Storage, Trail(s), Elevator(s)
  • other exterior FeaturesOutdoor Living Area, Porch

Financial

  • Sales Price$223,000
  • Real Estate Tax $1,350/yr
  • HOA $528/mo
  • Zoning condo
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram