555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
555 NW 4th Avenue Unit: 1240
See all photos
Priced to Sell Quick! 2 BR, 2 BA East Boca beauty located close to the Sandy Beaches & downtown Boca. Kitchen recently updated, tile flooring in main areas, carpet in both BRs. Spacious patio facing East. Both BRs have a walk-in closet. The deeded- covered parking space is conveniently located next to this ground-floor unit, no elevator or stairs necessary. High efficiency central AC installed 2020. Accordion shutters for all windows for your peace of mind. Starlite is a private, quiet and a welcoming community with beautiful landscaping; a large- heated swimming pool and a lovely club room with full kitchen that can be reserved for special occasions. This unit includes a storage unit too. Bright, open & airy laundry facility on site. Unique options available for this floor only.

2
beds

2
baths

1,092 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Disposal, Microwave, Refrigerator
  • other interior Features Entrance Foyer, Elevator, Living/Dining Room, Pantry, Separate Shower, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,092 Sq.Ft.
  • MLS® IDR10939865
  • TypeCondo
  • YEAR BUILT1969
  • View DescriptionGarden

Exterior

  • STORIES5
  • water SourcePublic
  • utilitiesCable Available, Electricity Available, Sewer Available, Water Available
  • PoolNone, Association, Community
  • roofTar/Gravel
  • parkingCovered, Deeded, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • sewerPublic Sewer
  • HOA AmenitiesBilliard Room, Bike Storage, Business Center, Clubhouse, Fitness Center, Laundry, Library, Management, Pool, Shuffleboard Court, Storage, Trash, Elevator(s)
  • security FeaturesClosed Circuit Camera(s), Security Gate, Smoke Detector(s)
  • other exterior FeaturesPatio

Financial

  • Sales Price$190,000
  • Real Estate Tax $1,598/yr
  • HOA $632/mo
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram