5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
5961 NW 2nd Avenue Unit: 2010
See all photos
Lovely, light bright three bedroom corner apartment with brand new (never used) appliances, carpet, water heater and fresh paint. New AC unit! Updated bathrooms. This second floor, corner apartment is arguably in the best location of the building with easy access to a seldom used stairwell that almost functions as a private entranceway. Balcony overlooking wide open green space (slated to become golf course or park). Steps to the pool area. 25% down or better. Easy access home with two parking spaces. Do not hesitate on this one!

3
beds

2
baths

1,200 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Carpet, Tile
  • APPLIANCES Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator
  • other interior Features Elevator, Living/Dining Room, Split Bedrooms, Separate Shower, Walk-In Closet(s), Bay Window

Area & Lot

  • Status Sold
  • Date Sold March 26, 2021
  • Living Area1,200 Sq.Ft.
  • MLS® IDR10678107
  • TypeCondo
  • YEAR BUILT1971
  • Architecture StylesHigh Rise

Exterior

  • STORIES7
  • water SourcePublic
  • utilitiesCable Available, Water Available
  • PoolNone, Association, Community
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • SubstructureBlock
  • HOA AmenitiesFitness Center, Laundry, Pool, Trash, Elevator(s)
  • other exterior FeaturesBalcony, Balcony, Screened

Financial

  • Sales Price$165,900
  • Real Estate Tax $2,551/yr
  • HOA $423/mo

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram