7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
7900 NW 6th St Unit: 202
See all photos
Amazing 2/2 located at The Cove at French Villas. Very rare FHA approved condo. Second floor unit. Washer and dryer inside the unit. Window Shutters. Upgrades include: Granite countertops, crown molding, lighting fixtures, tile throughout, large primary room closet. HOA / Amenities include: Cable, home security monitoring ADT, pool, basketball court and children's paly area and more...

2
beds

2
baths

970 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer, Washer
  • other interior Features Bedroom on Main Level, Second Floor Entry

Area & Lot

  • Status Sold
  • Date Sold June 29, 2021
  • Living Area970 Sq.Ft.
  • MLS® IDF10281161
  • TypeCondo
  • YEAR BUILT2001
  • View DescriptionCanal

Exterior

  • STORIES2
  • PoolAssociation
  • parkingAssigned
  • HEAT TYPEElectric
  • AIR CONDITIONINGElectric
  • SubstructureBlock
  • HOA AmenitiesBasketball Court, Pool
  • security FeaturesSecurity System
  • other exterior FeaturesStorm/Security Shutters

Financial

  • Sales Price$194,000
  • Real Estate Tax $973/yr
  • HOA $285/mo

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram