810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
810 SE 7th St Unit: A303
See all photos
Don't miss out on this rare 2/2 in this lovely 55+ community! Assigned covered parking comes with this unit that is close to shops and restaurants. Wonderful views from the screened patio overlooking he pool, green space and recreational areas. Newer accordian shutters, air conditioner and hot water heater. Just some TLC will make this a wonderful place to call home. Community has two pools clubhouse and more - all this and just a short drive to the beach!

2
beds

2
baths

1,090 Sq.Ft. LIVING AREA

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Laundry room Common Area
  • Flooring Carpet, Tile
  • APPLIANCES Electric Range, Electric Water Heater, Refrigerator
  • other interior Features Bedroom on Main Level, Elevator, Family/Dining Room, Main Living Area Entry Level, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,090 Sq.Ft.
  • MLS® IDF10377019
  • TypeCondo
  • YEAR BUILT1971
  • View DescriptionGarden, Pool

Exterior

  • STORIES4
  • PoolAssociation
  • parkingAssigned, Covered, Guest
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Ceiling Fan(s), Electric
  • HOA AmenitiesClubhouse, Laundry, Pool, Shuffleboard Court, Elevator(s)
  • other exterior FeaturesEnclosed Porch, Storm/Security Shutters

Financial

  • Sales Price$148,000
  • Real Estate Tax $541/yr
  • HOA $356/mo
View Virtual Tour

Work With Us

With the perfect blend of experience and high energy for the best move you will ever make, the Heilman Team is eager to assist you with your real estate needs. Give us a call today!

Follow Us on Instagram